<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art and Surveillance &#187; Academic</title>
	<atom:link href="http://www.artandsurveillance.com/tag/academic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artandsurveillance.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Mar 2018 16:56:20 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Public talk: The Art &amp; Surveillance Project at Victoria University of Wellington (New Zealand)</title>
		<link>http://www.artandsurveillance.com/2016/09/05/public-talk-the-art-surveillance-project-at-victoria-university-of-wellington-new-zealand/</link>
		<comments>http://www.artandsurveillance.com/2016/09/05/public-talk-the-art-surveillance-project-at-victoria-university-of-wellington-new-zealand/#comments</comments>
		<pubDate>Mon, 05 Sep 2016 20:28:54 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Cahill]]></category>
		<category><![CDATA[Public talk]]></category>

		<guid isPermaLink="false">http://www.artandsurveillance.com/?p=413</guid>
		<description><![CDATA[Dr. Susan Cahill will be giving a public talk on her research and database involved in The Art &#38; Surveillance Project. Talk will take place at 5.15pm on 14 April 2014 in Room 319 in the Old Kirk Building on the Victoria University of Wellington campus. Everyone is welcome. &#160;]]></description>
				<content:encoded><![CDATA[<p>Dr. Susan Cahill will be giving a public talk on her research and database involved in <em>The Art &amp; Surveillance Project. </em>Talk will take place at 5.15pm on 14 April 2014 in Room 319 in the Old Kirk Building on the Victoria University of Wellington campus. Everyone is welcome.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandsurveillance.com/2016/09/05/public-talk-the-art-surveillance-project-at-victoria-university-of-wellington-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Panel: The Art of Surveillance at NSCAD (Halifax)</title>
		<link>http://www.artandsurveillance.com/2016/09/05/conference-panel-the-art-of-surveillance-at-nscad-halifax/</link>
		<comments>http://www.artandsurveillance.com/2016/09/05/conference-panel-the-art-of-surveillance-at-nscad-halifax/#comments</comments>
		<pubDate>Mon, 05 Sep 2016 20:17:35 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Cahill]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.artandsurveillance.com/?p=406</guid>
		<description><![CDATA[Dr. Susan Cahill is organizing and moderating a double-conference session, entitled The Art of Surveillance, parts I and II. The sessions are scheduled at 11am-12.30pm and 2.00-3.30pm on 07 November 2015 as part of the Universities Art Association of Canada annual conference, and include seven scholars, artists, and cultural practitioners who will examine art and cultural objects in relation to the past and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Dr. Susan Cahill is organizing and moderating a double-conference session, entitled <em>The Art of Surveillance, parts I and II</em>. The sessions are scheduled at 11am-12.30pm and 2.00-3.30pm on 07 November 2015 as part of the Universities Art Association of Canada annual conference, and include seven scholars, artists, and cultural practitioners who will examine art and cultural objects in relation to the past and present history of surveillant viewing and its pervasive use in illicit, and often explicit, looking.</p>
<p>The Art of Surveillance I Session Chair / Présidente de séance : Susan Cahill, University of Calgary<br />
1. Donna Szoke, Brock University, “And all watched over by machines of loving grace”<br />
2. Stéphanie McKnight, artist and MA candidate, Queen’s University, “Hawk Eye View: Shifting the ‘Surveillant’ Gaze”<br />
3. Paula Gardner, McMaster University, “Biometric Tools: Aestheticizing Biodata, and Surveillent Problematics”</p>
<p>The Art of Surveillance II Session Chair / Présidente de séance : Susan Cahill, University of Calgary<br />
1. Cody Lang, PhD candidate, York University, “Surveillance in Brian De Palma’s Cinema”<br />
2. Carmen Victor, PhD candidate, York University and Ryerson University, “Temporal Dialogues and Outmoded Architectures of War”<br />
3. Sophie Lynch, PhD candidate, McGill University, “Pixelated Camouflage and Poor Images: Abstraction and Dematerialization in the Work of Hito Steyerl”<br />
4. Jayne Wilkinson, Prefix Institute of Contemporary Art, “Interrogating Practices: Artist-Journalists and Surveillance Culture”</p>
<p>More information about these papers and the conference is available at:<a href="http://www.uaac-aauc.com/sites/default/files/UAAC-AAUC%202015%20Conference%20Schedule%20Horaire%20congr%C3%A8s%20Final.pdf">http://www.uaac-aauc.com/sites/default/files/UAAC-AAUC%202015%20Conference%20Schedule%20Horaire%20congr%C3%A8s%20Final.pdf</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandsurveillance.com/2016/09/05/conference-panel-the-art-of-surveillance-at-nscad-halifax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk

 Served from: www.artandsurveillance.com @ 2026-05-24 16:24:41 by W3 Total Cache -->