<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art and Surveillance</title>
	<atom:link href="http://www.artandsurveillance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artandsurveillance.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Mar 2018 16:56:20 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Exhibition Opening: &#8220;Special Works School&#8221; at Gallery TPW (Toronto)</title>
		<link>http://www.artandsurveillance.com/2018/03/15/exhibition-opening-special-works-school-at-gallery-tpw-toronto/</link>
		<comments>http://www.artandsurveillance.com/2018/03/15/exhibition-opening-special-works-school-at-gallery-tpw-toronto/#comments</comments>
		<pubDate>Thu, 15 Mar 2018 16:55:02 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://www.artandsurveillance.com/?p=497</guid>
		<description><![CDATA[A new exhibition entitled Special Works School, featuring work by artist-duo Bambitchell, is mounted from January 13 to February 24, 2018 at Gallery TPW in Toronto. A link to the gallery’s site and more information about the exhibition is available here:  http://gallerytpw.ca/exhibitions/bambitchell/. &#160; You can also read an exhibition review by Aaditya Aggarwal in Canadian Art here: https://canadianart.ca/reviews/bambitchell/?utm_medium=email&#38;utm_campaign=Weekly%20February%2015%202018&#38;utm_content=Weekly%20February%2015%202018+CID_adcfd115eb6544b98615648292f4f155&#38;utm_source=E%20Weekly%20Campaign&#38;utm_term=SURVEILLANCE%20ROMANCE ]]></description>
				<content:encoded><![CDATA[<p>A new exhibition entitled <em>Special Works School, </em>featuring work by artist-duo Bambitchell, is mounted from January 13 to February 24, 2018 at Gallery TPW in Toronto. A link to the gallery’s site and more information about the exhibition is available here:  <a href="http://gallerytpw.ca/exhibitions/bambitchell/">http://gallerytpw.ca/exhibitions/bambitchell/</a>.</p>
<p>&nbsp;</p>
<p>You can also read an exhibition review by Aaditya Aggarwal in <em>Canadian Art </em>here: <a title="Exhibition review" href="https://canadianart.ca/reviews/bambitchell/?utm_medium=email&amp;utm_campaign=Weekly%20February%2015%202018&amp;utm_content=Weekly%20February%2015%202018+CID_adcfd115eb6544b98615648292f4f155&amp;utm_source=E%20Weekly%20Campaign&amp;utm_term=SURVEILLANCE%20ROMANCE ">https://canadianart.ca/reviews/bambitchell/?utm_medium=email&amp;utm_campaign=Weekly%20February%2015%202018&amp;utm_content=Weekly%20February%2015%202018+CID_adcfd115eb6544b98615648292f4f155&amp;utm_source=E%20Weekly%20Campaign&amp;utm_term=SURVEILLANCE%20ROMANCE </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandsurveillance.com/2018/03/15/exhibition-opening-special-works-school-at-gallery-tpw-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Talk: The Art &amp; Surveillance Project at Queen&#8217;s University (Kingston, ON)</title>
		<link>http://www.artandsurveillance.com/2016/11/09/public-talk-the-art-surveillance-project-at-queens-university-kingston-on/</link>
		<comments>http://www.artandsurveillance.com/2016/11/09/public-talk-the-art-surveillance-project-at-queens-university-kingston-on/#comments</comments>
		<pubDate>Thu, 10 Nov 2016 00:29:28 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Public talk]]></category>

		<guid isPermaLink="false">http://www.artandsurveillance.com/?p=425</guid>
		<description><![CDATA[Dr. Susan Cahill will be giving a public talk on her research and database involved in The Art &#38; Surveillance Project. Talk will take place at 12.30pm on 16 November 2016 in at the Agnes Etherington Art Centre on the Queen&#8217;s University campus. Everyone is welcome. The talk is organized as one of a series of events planned that revolve around the topic of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Dr. Susan Cahill will be giving a public talk on her research and database involved in <em>The Art &amp; Surveillance Project. </em>Talk will take place at 12.30pm on 16 November 2016 in at the Agnes Etherington Art Centre on the Queen&#8217;s University campus. Everyone is welcome.</p>
<p>The talk is organized as one of a series of events planned that revolve around the topic of &#8220;The Aesthetic of Surveillance.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandsurveillance.com/2016/11/09/public-talk-the-art-surveillance-project-at-queens-university-kingston-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public talk: The Art &amp; Surveillance Project at Victoria University of Wellington (New Zealand)</title>
		<link>http://www.artandsurveillance.com/2016/09/05/public-talk-the-art-surveillance-project-at-victoria-university-of-wellington-new-zealand/</link>
		<comments>http://www.artandsurveillance.com/2016/09/05/public-talk-the-art-surveillance-project-at-victoria-university-of-wellington-new-zealand/#comments</comments>
		<pubDate>Mon, 05 Sep 2016 20:28:54 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Cahill]]></category>
		<category><![CDATA[Public talk]]></category>

		<guid isPermaLink="false">http://www.artandsurveillance.com/?p=413</guid>
		<description><![CDATA[Dr. Susan Cahill will be giving a public talk on her research and database involved in The Art &#38; Surveillance Project. Talk will take place at 5.15pm on 14 April 2014 in Room 319 in the Old Kirk Building on the Victoria University of Wellington campus. Everyone is welcome. &#160;]]></description>
				<content:encoded><![CDATA[<p>Dr. Susan Cahill will be giving a public talk on her research and database involved in <em>The Art &amp; Surveillance Project. </em>Talk will take place at 5.15pm on 14 April 2014 in Room 319 in the Old Kirk Building on the Victoria University of Wellington campus. Everyone is welcome.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandsurveillance.com/2016/09/05/public-talk-the-art-surveillance-project-at-victoria-university-of-wellington-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Talk: The Art &amp; Surveillance Project at the Esker Gallery (Calgary)</title>
		<link>http://www.artandsurveillance.com/2016/09/05/public-talk-the-art-surveillance-project-at-the-esker-gallery-calgary/</link>
		<comments>http://www.artandsurveillance.com/2016/09/05/public-talk-the-art-surveillance-project-at-the-esker-gallery-calgary/#comments</comments>
		<pubDate>Mon, 05 Sep 2016 20:24:52 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cahill]]></category>
		<category><![CDATA[Public talk]]></category>

		<guid isPermaLink="false">http://www.artandsurveillance.com/?p=410</guid>
		<description><![CDATA[Dr. Susan Cahill will be giving a public talk on The Art &#38; Surveillance Project on 12 November 2015 at the Esker Foundation in Calgary., 7.00pm as part of the gallery&#8217;s Contemporary Art Issues public lecture series. Everyone is welcome.]]></description>
				<content:encoded><![CDATA[<p>Dr. Susan Cahill will be giving a public talk on <em>The Art &amp; Surveillance Project </em>on 12 November 2015 at the Esker Foundation in Calgary., 7.00pm as part of the gallery&#8217;s Contemporary Art Issues public lecture series. Everyone is welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandsurveillance.com/2016/09/05/public-talk-the-art-surveillance-project-at-the-esker-gallery-calgary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Panel: The Art of Surveillance at NSCAD (Halifax)</title>
		<link>http://www.artandsurveillance.com/2016/09/05/conference-panel-the-art-of-surveillance-at-nscad-halifax/</link>
		<comments>http://www.artandsurveillance.com/2016/09/05/conference-panel-the-art-of-surveillance-at-nscad-halifax/#comments</comments>
		<pubDate>Mon, 05 Sep 2016 20:17:35 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Cahill]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.artandsurveillance.com/?p=406</guid>
		<description><![CDATA[Dr. Susan Cahill is organizing and moderating a double-conference session, entitled The Art of Surveillance, parts I and II. The sessions are scheduled at 11am-12.30pm and 2.00-3.30pm on 07 November 2015 as part of the Universities Art Association of Canada annual conference, and include seven scholars, artists, and cultural practitioners who will examine art and cultural objects in relation to the past and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Dr. Susan Cahill is organizing and moderating a double-conference session, entitled <em>The Art of Surveillance, parts I and II</em>. The sessions are scheduled at 11am-12.30pm and 2.00-3.30pm on 07 November 2015 as part of the Universities Art Association of Canada annual conference, and include seven scholars, artists, and cultural practitioners who will examine art and cultural objects in relation to the past and present history of surveillant viewing and its pervasive use in illicit, and often explicit, looking.</p>
<p>The Art of Surveillance I Session Chair / Présidente de séance : Susan Cahill, University of Calgary<br />
1. Donna Szoke, Brock University, “And all watched over by machines of loving grace”<br />
2. Stéphanie McKnight, artist and MA candidate, Queen’s University, “Hawk Eye View: Shifting the ‘Surveillant’ Gaze”<br />
3. Paula Gardner, McMaster University, “Biometric Tools: Aestheticizing Biodata, and Surveillent Problematics”</p>
<p>The Art of Surveillance II Session Chair / Présidente de séance : Susan Cahill, University of Calgary<br />
1. Cody Lang, PhD candidate, York University, “Surveillance in Brian De Palma’s Cinema”<br />
2. Carmen Victor, PhD candidate, York University and Ryerson University, “Temporal Dialogues and Outmoded Architectures of War”<br />
3. Sophie Lynch, PhD candidate, McGill University, “Pixelated Camouflage and Poor Images: Abstraction and Dematerialization in the Work of Hito Steyerl”<br />
4. Jayne Wilkinson, Prefix Institute of Contemporary Art, “Interrogating Practices: Artist-Journalists and Surveillance Culture”</p>
<p>More information about these papers and the conference is available at:<a href="http://www.uaac-aauc.com/sites/default/files/UAAC-AAUC%202015%20Conference%20Schedule%20Horaire%20congr%C3%A8s%20Final.pdf">http://www.uaac-aauc.com/sites/default/files/UAAC-AAUC%202015%20Conference%20Schedule%20Horaire%20congr%C3%A8s%20Final.pdf</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandsurveillance.com/2016/09/05/conference-panel-the-art-of-surveillance-at-nscad-halifax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition Opening: &#8220;Surveillance&#8221; at The New Gallery (Calgary)</title>
		<link>http://www.artandsurveillance.com/2016/09/05/exhibition-opening-surveillance-at-the-new-gallery-calgary-2/</link>
		<comments>http://www.artandsurveillance.com/2016/09/05/exhibition-opening-surveillance-at-the-new-gallery-calgary-2/#comments</comments>
		<pubDate>Mon, 05 Sep 2016 20:09:24 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://www.artandsurveillance.com/?p=404</guid>
		<description><![CDATA[Image:  The logo for Derek Curry &#38; Jennifer Gradecki’s project, ‘Crowd-Sourced Intelligence Agency: Agent Bayes’ (2015). A new group exhibition entitled Surveillance is opening on Friday, 16 October 2015 at The New Gallery in Calgary. A link to the gallery&#8217;s site and more information about the exhibition is available here:  http://www.thenewgallery.org/surveillance/]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><em><a href="http://www.artandsurveillance.com/wp-content/uploads/2015/10/CSIA_Logo-1024x1024.jpg"><img class="alignnone size-medium wp-image-357" src="http://www.artandsurveillance.com/wp-content/uploads/2015/10/CSIA_Logo-1024x1024-300x300.jpg" alt="CSIA_Logo-1024x1024" width="300" height="300" /></a></em></p>
<p style="text-align: center;"><em>Image:  The logo for Derek Curry &amp; Jennifer Gradecki’s project,</em><em><br />
‘Crowd-Sourced Intelligence Agency: Agent Bayes’ (2015).</em></p>
<p>A new group exhibition entitled <em>Surveillance</em> is opening on Friday, 16 October 2015 at The New Gallery in Calgary. A link to the gallery&#8217;s site and more information about the exhibition is available here:  <a href="http://www.thenewgallery.org/surveillance/">http://www.thenewgallery.org/surveillance/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandsurveillance.com/2016/09/05/exhibition-opening-surveillance-at-the-new-gallery-calgary-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media: Technologies, Design, and Anti-Surveillance</title>
		<link>http://www.artandsurveillance.com/2016/09/05/media-technologies-design-and-anti-surveillance/</link>
		<comments>http://www.artandsurveillance.com/2016/09/05/media-technologies-design-and-anti-surveillance/#comments</comments>
		<pubDate>Mon, 05 Sep 2016 20:07:49 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[International Exhibition]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.artandsurveillance.com/?p=402</guid>
		<description><![CDATA[The Globe &#38; Mail has published an article on the exhibition Ways to be Secret, a recent display at the Victoria and Albert Museum in London. In particular, the piece thinks through the technologies possibilities of fabric design in relation to surveillance and anti-surveillance strategies. Article can be found here: http://www.theglobeandmail.com/life/anti-surveillance-items-helping-people-go-off-the-grid/article26805195/]]></description>
				<content:encoded><![CDATA[<p><em>The Globe &amp; Mail</em> has published an article on the exhibition <em>Ways to be Secret, </em>a recent display at the Victoria and Albert Museum in London. In particular, the piece thinks through the technologies possibilities of fabric design in relation to surveillance and anti-surveillance strategies. Article can be found here: http://www.theglobeandmail.com/life/anti-surveillance-items-helping-people-go-off-the-grid/article26805195/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandsurveillance.com/2016/09/05/media-technologies-design-and-anti-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public talk: Art &amp; Surveillance in Canada at the Nickle Gallery (Calgary)</title>
		<link>http://www.artandsurveillance.com/2016/09/05/art-surveillance-in-canada-public-lecture-2/</link>
		<comments>http://www.artandsurveillance.com/2016/09/05/art-surveillance-in-canada-public-lecture-2/#comments</comments>
		<pubDate>Mon, 05 Sep 2016 20:03:13 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cahill]]></category>
		<category><![CDATA[Public talk]]></category>

		<guid isPermaLink="false">http://www.artandsurveillance.com/?p=400</guid>
		<description><![CDATA[Dr. Susan Cahill will be giving a public lecture, entitled &#8220;Art &#38; Surveillance in Canada,&#8221; as part of the on-going Nickle at Noon lecture series. The talk will take place from 12.00-1.00pm on 08 October 2015 at the Nickle Gallery, University of Calgary. Everyone is welcome.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artandsurveillance.com/wp-content/uploads/2016/09/Cahill-evite.jpg"><img class=" size-medium wp-image-390 aligncenter" src="http://www.artandsurveillance.com/wp-content/uploads/2016/09/Cahill-evite-232x300.jpg" alt="Cahill evite" width="232" height="300" /></a></p>
<p>Dr. Susan Cahill will be giving a public lecture, entitled &#8220;Art &amp; Surveillance in Canada,&#8221; as part of the on-going Nickle at Noon lecture series. The talk will take place from 12.00-1.00pm on 08 October 2015 at the Nickle Gallery, University of Calgary. Everyone is welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandsurveillance.com/2016/09/05/art-surveillance-in-canada-public-lecture-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming discussion: Capturing the Space of Surveillance at InterAccess (Toronto)</title>
		<link>http://www.artandsurveillance.com/2016/09/05/art-surveillance-in-canada-public-lecture/</link>
		<comments>http://www.artandsurveillance.com/2016/09/05/art-surveillance-in-canada-public-lecture/#comments</comments>
		<pubDate>Mon, 05 Sep 2016 19:45:40 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Public Discussion Group]]></category>

		<guid isPermaLink="false">http://www.artandsurveillance.com/?p=389</guid>
		<description><![CDATA[Upcoming discussion on the possibilities of creative practice to address technologies of surveillance and control. All information is taken directly from the official site of the event on Inter/Access. More information is available at: http://interaccess.org/event/2015/location-location-location-capturing-space-surveillance Capturing the Space of Surveillance Saturday, August 8, 2015 at 12pm Department of Unusual Certainties + Scott Sørli InterAccess 9 Ossington Avenue Toronto, ON  M6J 2Y8 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Upcoming discussion on the possibilities of creative practice to address technologies of surveillance and control. All information is taken directly from the official site of the event on Inter/Access. More information is available at: <a href="http://interaccess.org/event/2015/location-location-location-capturing-space-surveillance">http://interaccess.org/event/2015/location-location-location-capturing-space-surveillance</a></p>
<h3 style="text-align: center;">Capturing the Space of Surveillance</h3>
<p style="text-align: center;">Saturday, August 8, 2015 at 12pm</p>
<p style="text-align: center;"><strong>Department of Unusual Certainties + Scott Sørli</strong></p>
<p style="text-align: center;">InterAccess<br />
9 Ossington Avenue<br />
Toronto, ON  M6J 2Y8</p>
<p>In an era of dwindling privacy, investigating the spatial and social infrastructures of surveillance has become a central concern for artists, designers and researchers alike. This session brings together the<strong>Department of Unusual Certainties</strong> (Christopher Pandolfini and Simon Rabyniuk), and <strong>Scott Sørli</strong>, to discuss the subversive and artistic potential of technologies of control.</p>
<p><strong>Department of Unusual Certainties (DoUC)</strong> operates under a self-imposed public mandate with the aim to create projects that are for a public good. DoUC exposes and experiments with the multiplicity of systems that govern society, creating results in a way where citizens and non-citizens alike can engage with, reflect on, or react to the information and experiences present in the project. Ultimately DoUC attempts to tell stories. From 2011 to 2012 DoUC were the Innovators in Residence at the Design Exchange, Canada’s national design museum, and in 2012 were a strategic partner of the Migrating Landscapes Organizers, curators of the Canadian pavilion at the Venice Biennale of Architecture. DoUC is Christopher Pandolfi and Simon Rabyniuk.</p>
<p><strong>Scott Sørli</strong>’s trans-disciplinary practice concerns itself with moments when form and matter engage the economic and political forces that produce the city. He is co-founder of convenience, a window gallery that provides an opening for art that engages, experiments, and takes risks with the architectural, urban, and civic realm. He is also chair of Toronto&#8217;s peace subcommittee of the Nathan Phillips Square Community Advisory Committee. Scott has taught architecture at several institutions, including this past summer in Jakarta, Indonesia; a travelling exhibition on the work of the Inundation research studio followed in the fall of 2014.</p>
<p>Brunch, coffee, and tea will be served!</p>
<p>General Admission $15<br />
Student Admission $10<br />
Series Pass $35<br />
Student Series Pass $25<br />
(Students must show valid student ID)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandsurveillance.com/2016/09/05/art-surveillance-in-canada-public-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundtable: Art in the Age of Surveillance at Sur Gallery (Toronto)</title>
		<link>http://www.artandsurveillance.com/2016/09/05/art-surveillance-guest-lecture/</link>
		<comments>http://www.artandsurveillance.com/2016/09/05/art-surveillance-guest-lecture/#comments</comments>
		<pubDate>Mon, 05 Sep 2016 19:19:42 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Public Discussion Group]]></category>

		<guid isPermaLink="false">http://www.artandsurveillance.com/?p=371</guid>
		<description><![CDATA[Interesting upcoming roundtable addressing creative practice in relation to the politics and policies of surveillance. This roundtable is part of the programming for Sur Gallery&#8217;s current show, Sportmanship Under Surveillance. All information listed below is taken directly from the event&#8217;s press release. ART IN THE AGE OF SURVEILLANCE a Round Table Discussion Thursday, July 23, 2015 7PM-9PM Sur Gallery, 39 Queens Quay [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="line-height: 18pt; text-align: left;" align="center">Interesting upcoming roundtable addressing creative practice in relation to the politics and policies of surveillance. This roundtable is part of the programming for Sur Gallery&#8217;s current show, <em>Sportmanship Under Surveillance.</em> All information listed below is taken directly from the event&#8217;s press release.</p>
<p style="line-height: 18pt; text-align: center;" align="center"><strong>ART IN THE AGE OF SURVEILLANCE a Round Table Discussion</strong></p>
<p><strong>Thursday, July 23, 2015 7PM-9PM</strong><br />
Sur Gallery, 39 Queens Quay East, Suite 100<br />
Wheel Chair Accessible/Limited Seating/Please arrive early to secure seating<br />
Suggested Donation $5</p>
<p><strong>Sur Gallery</strong><br />
100-39 Queens Quay East, Toronto ON M5E 0A5<br />
(Located on the first floor on the east wing of Pier 27, East of Yonge Street)<br />
<a href="http://www.surgallery.ca/" target="_blank">www.surgallery.ca</a></p>
<p>GRAHAM HUDSON, BARBARA JACKMAN, FRANCISCO-FERNANDO GRANADOS and JAYNE WILKINSON<br />
Moderated by Tamara Toledo</p>
<p style="line-height: 18pt; text-align: left;" align="center">State surveillance in Canada is on the rise. New laws and technologies have redefined the relationship between “public” and “private” spaces. Art can be a critical response to the process and impact of surveillance; it turns the modalities and technologies of surveillance inward, deepening our understanding of how surveillance affects relationships between the collective and the individual, the watcher and the watched, the object and the subject.</p>
<p style="line-height: 18pt; text-align: left;" align="center">This round table discussion explores the ways in which art and artists relate to expanding state surveillance. Drawing on historical, migrant, international, and diverse cultural perspectives we explore how surveillance and art are intertwined in the context of politics, law and resistance.</p>
<p>GRAHAM HUDSON is an Associate Professor and the Undergraduate Program Director for the Department of Criminology at Ryerson University. His doctoral studies focused on the impact of international and comparative human rights on the Canadian security certificate regime.</p>
<p>BARBARA JACKMAN is one of Canada&#8217;s most respected immigration and refugee lawyers. Her lifetime focus is on cases involving admissibility and deportation proceedings, particularly cases involving criminality, national security elements, or the risk to human rights, life, liberty or personal security.</p>
<p>FRANCISCO-FERNANDO GRANADOS is a Toronto-based artist working in performance and multidisciplinary critical practices. He teaches courses in contemporary art theory and practice at OCADU and University of Toronto Scarborough.</p>
<p>JAYNE WILKINSON is a Toronto-based writer and arts administrator whose research interests focus on contemporary photographic practices and the politics of visibility and obscurity in the surveillance state.</p>
<p>TAMARA TOLEDO is a graduate of OCAD University and holds an MFA from York University. She is presently the Director/Curator of Sur Gallery and curated the exhibition and educational programming for Sportsmanship Under Surveillance.</p>
<p><strong>About Exhibition</strong><br />
Sur Gallery&#8217;s current exhibition, <strong>Sportsmanship Under Surveillance</strong>, exposes the impact governments have when using questionable surveillance tactics in the name of national security. Artists JOTA CASTRO (Peru/Belgium) and MINERVA CUEVAS (Mexico) create alternative modes of identification, while JUAN ORTIZ-APUY (Costa Rica/Canada) and MARCOS RAMIREZ ERRE (Mexico) expose relationships between hemispheres in public spaces. Finally, REGINA SILVEIRA (Brazil) creates a visual paradox, casting shadows and leaving imprints on the site of surveillance. Each artist offers an insight on how to adapt, control, rebel and live in an age of overwhelming surveillance. Curated by Tamara Toledo</p>
<p>June 27 to August 8, 2015<br />
Gallery Hours: Wed-Fri 12-5, Sat 11-6<br />
For more information on the exhibition and upcoming exhibitions and events please contact us at:<br />
<a href="http://www.surgallery.ca/" target="_blank">www.surgallery.ca</a><br />
<a href="mailto:info@surgallery.ca" target="_blank">info@surgallery.ca</a></p>
<p><strong>About Sur Gallery</strong><br />
Sur Gallery is a signature project of LACAP- Latin American Canadian Art Projects and is Toronto&#8217;s first gallery dedicated to the exhibition and critical engagement of contemporary Latin American art. Sur Gallery is a legacy project of the Pan Am Path.</p>
<p><strong>About LACAP</strong><br />
Toronto-based, not-for-profit arts organization dedicated to the implementation of art projects, which promote Latin American art in Canada with an emphasis on artistic excellence, critically engaged artistic practices, and hemispheric networks of exchange.</p>
<p>LACAP acknowledges the financial support of the Ontario Trillium Foundation, the Ontario Arts Council, the Canada Council for the Arts, the Toronto Arts Council, the Friends of the Pan Am Path and the Business for the Arts. LACAP also gratefully acknowledges the support of its volunteers; its corporate sponsors: Underline Studio, See Through Web, Carranza LLP, Anthony Provenzano Architects, GreenRack and Tenet.</p>
<p><img class="alignleft" src="http://www.akimbo.ca/UserFiles/Image/2015_Akimbo_eblasts/jul16_lacap2.jpg" alt="logo" width="125" height="125" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandsurveillance.com/2016/09/05/art-surveillance-guest-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk

 Served from: www.artandsurveillance.com @ 2026-04-18 17:03:07 by W3 Total Cache -->